Call Us: (615) 284-8271
Grants
The Trust currently sponsors five grant programs. Click the links below to learn more:
In 2010, preference will be given to currently operating programs that demonstrate strong community need and ongoing sustainability as well as new programs or expansions where high community need has been documented.
The Baptist Healing Trust now requires that one representative from each applicant agency attend a technical assistance workshop prior to submitting a full proposal to the Trust for a Transom, Impacting Education or Partnership Grant.
Even if a representative has attended previous workshops, someone must attend to be eligible to submit a full proposal for this cycle.
The Trust offers both Technical Assistance Training as well as an Introductory Workshop for those who are new to the Baptist Healing Trust.
The Trust has partnered with over 160 Middle Tennessee non-profits that provide compassionate healthcare services to our community's most underserved. We hope that you will take the opportunity to learn more about the work that these partners accomplish by visiting the Grant Recepients' page of our website.
The Trust currently awards just over 100 grants per year. Since the Trust's inception in 2002, over 48 million dollars of grants have been made in the Middle Tennessee community.
| Recipient/Organization Name: | Grant Type | Grant Amount | Grant Term |
Date Granted |
|---|---|---|---|---|
| Mending Hearts | Transom Grants | $30,000 | 1 Year | Jun 24 2010 |
| Catholic Charities | Transom Grants | $39,130 | 1 Year | Jun 24 2010 |
| St. Thomas Family Health Centers | Transom Grants | $50,625 | 1 Year | Jun 24 2010 |
| Magdalene | Transom Grants | $20,000 | 1 Year | Jun 24 2010 |
| The Exchange Club/ Holland J. Stephens Center for the Prevention of Child Abuse | Transom Grants | $27,615 | 1 Year | Jun 24 2010 |
| Tennessee Justice Center | Transom Grants | $32,985 | 1 Year | Jun 24 2010 |
| Martha O'Bryan Center | Transom Grants | $55,080 | 1 Year | Jun 24 2010 |
| Nashville Drug Court Foundation | Transom Grants | $39,250 | 1 Year | Jun 24 2010 |
| KIPP Academy Nashville | Transom Grants | $50,000 | 1 Year | Jun 24 2010 |
| Evergreen Presbyterian Ministries, Inc | Transom Grants | $35,000 | 1 Year | Jun 24 2010 |
| CASA of Maury County | Transom Grants | $14,700 | 1 Year | Jun 24 2010 |
| Our Kids | Transom Grants | $34,567 | 1 Year | Jun 24 2010 |
| Faith Family Medical Clinic | Transom Grants | $53,433 | 1 Year | Jun 24 2010 |
| Sexual Assault Center | Transom Grants | $41,000 | 1 Year | Jun 24 2010 |
| Nashville CARES | Transom Grants | $15,000 | 1 Year | Jun 24 2010 |
| Fentress County Children's Center | Transom Grants | $27,000 | 1 Year | Jun 24 2010 |
| First Steps | Transom Grants | $20,000 | 1 Year | Jun 24 2010 |
| Hearing Bridges | Transom Grants | $28,180 | 1 Year | Jun 24 2010 |
| ProHealth Rural Health Services | Transom Grants | $50,000 | 1 Year | Jun 24 2010 |
| Brightstone | Transom Grants | $36,931 | 1 Year | Jun 24 2010 |
| Park Center | Transom Grants | $40,000 | 1 Year | Jun 24 2010 |
| Meharry Medical College | Transom Grants | $35,512 | 1 Year | Jun 24 2010 |
| Refuge Center for Counseling | Transom Grants | $25,521 | 1 Year | Jun 24 2010 |
| NAMI Tennessee | Transom Grants | $50,000 | 2 Years | Jun 24 2010 |
| Vanderbilt Bill Wilkerson Center | Transom Grants | $36,729 | 1 Year | Jun 24 2010 |
| Cumberland Crisis Pregnancy Center | Transom Grants | $40,000 | 1 Year | Jun 24 2010 |
| Elders First Adult Day Services Association | Transom Grants | $6,000 | 1 Year | Jun 24 2010 |
| Youth Villages | Transom Grants | $10,000 | 1 Year | Jun 24 2010 |
| Gallatin C.A.R.E.S. | Transom Grants | $12,000 | 1 Year | Jun 24 2010 |
| Hope House of Maury County | Transom Grants | $30,136 | 1 Year | Jun 24 2010 |
| Nashville Public Television | Transom Grants | $40,000 | 1 Year | Jun 24 2010 |
| Prevent Blindness Tennessee | Transom Grants | $21,977 | 1 Year | Jun 24 2010 |
| Mental Health Cooperative | Transom Grants | $40,000 | 1 Year | Jun 24 2010 |
| Friends in General | Transom Grants | $36,000 | 1 Year | Jun 24 2010 |
| Tennessee Respite Coalition | Transom Grants | $30,884 | 1 Year | Jun 24 2010 |
| Prevent Child Abuse Tennessee | Transom Grants | $37,800 | 1 Year | Jun 24 2010 |
| Project Return | Transom Grants | $26,010 | 1 Year | Jun 24 2010 |
| Community Clinic of Shelbyville and Bedford County | Transom Grants | $8,600 | 1 Year | Jun 24 2010 |
| Alcohol and Drug Council of Middle Tennessee | Transom Grants | $31,500 | 1 Year | Jun 24 2010 |
| American Red Cross - Nashville Chapter | Transom Grants | $13,710 | 1 Year | Jun 24 2010 |
| Peace Unlimited | Transom Grants | $5,310 | 1 Year | Jun 24 2010 |
| Caregiver Relief Program of Bedford County | Transom Grants | $5,000 | 1 Year | Jun 24 2010 |
| Ronald McDonald House | Partnership Grants | $9,642 | 1 Year | Jun 24 2010 |
| Baptist Hospital | Education Grants | $22,000 | 1 Year | Jun 24 2010 |
| Belmont University | Education Grants | $16,600 | 1 Year | Jun 24 2010 |
| Vanderbilt Center for Biomedical Ethics and Society | Education Grants | $199,866 | 1 Year | Jun 24 2010 |
| Campus for Human Development | Operating Grants | $50,000 | 1 Year | Jun 24 2010 |
| Interfaith Dental Clinic | Operating Grants | $51,000 | 1 Year | Jun 24 2010 |
| Big Brothers Big Sisters of Middle Tennessee | Operating Grants | $45,000 | 1 Year | Jun 24 2010 |
| United Neighborhood Health Services | Operating Grants | $57,000 | 1 Year | Jun 24 2010 |
